IAC CDB

Judge Ty Frisby

Career ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Intermediate Power 92 84 42 126 6 7.00 526 14.59 0 0
Advanced Power 92 82 81 336 9 9.00 1039 21.95 0 0
Four Minute Free 100 100 2 1 1 2.00 22 36.36 0 0
All categories 92 82 125 463 16 7.81 1587 19.71 0 0
2006
Intermediate Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Los Angeles Gold Cup 90 81 21 63 3 7.00 257 14.93 0 0
Marta Bohn-Meyer Memorial 94 87 21 63 3 7.00 269 14.26 0 0
Category rollup 92 84 42 126 6 7.00 526 14.59 0 0
Advanced Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Borrego Akrofest 95 87 21 63 3 7.00 273 21.77 0 0
Los Angeles Gold Cup 91 80 27 108 3 9.00 350 21.50 0 0
Marta Bohn-Meyer Memorial 92 81 33 165 3 11.00 416 22.45 0 0
Category rollup 92 82 81 336 9 9.00 1039 21.95 0 0
Four Minute Free ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Borrego Akrofest 100 100 2 1 1 2.00 22 36.36 0 0
All categories ρ γ Np Npp Nf Fza Ng Ka Mz Mg
2006 rollup 92 82 125 463 16 7.81 1587 19.71 0 0