IAC CDB

Judge Charles Cohen

Career ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Primary Power 67 64 101 84 43 2.35 691 8.55 0 0
Sportsman Power 87 73 489 2313 54 9.06 5391 12.31 2 1
Intermediate Power 79 69 141 627 21 6.71 1686 15.68 17 2
Advanced Power 85 76 231 527 46 5.02 2619 25.61 10 0
Unlimited Power 93 88 122 155 39 3.13 1347 37.59 7 1
Sportsman Glider 95 90 10 20 2 5.00 108 12.87 0 0
Intermediate Glider 56 42 18 45 3 6.00 180 15.87 3 1
Four Minute Free 67 60 7 5 3 2.33 74 37.84 0 0
All categories 85 73 1119 3776 211 5.30 12096 18.47 39 5
2016
Primary Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Snowbird Classic 48 48 16 24 4 4.00 112 8.00 0 0
Sportsman Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Snowbird Classic 83 64 8 28 1 8.00 85 12.42 0 0
Intermediate Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Snowbird Classic 100 100 9 9 3 3.00 108 15.69 4 1
All categories ρ γ Np Npp Nf Fza Ng Ka Mz Mg
2016 rollup 75 63 33 61 8 4.13 305 11.96 4 1
2015
Primary Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Snowbird Classic 50 50 8 4 4 2.00 56 8.00 0 0
Sebring 71st Spring 50 50 8 4 4 2.00 56 8.00 0 0
Kathy Jaffe Challenge 100 100 9 9 3 3.00 63 8.00 0 0
Category rollup 80 76 25 17 11 2.27 175 8.00 0 0
Sportsman Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Snowbird Classic 83 69 18 45 3 6.00 198 12.36 0 0
Kathy Jaffe Challenge 76 63 36 198 3 12.00 394 12.43 1 0
Sebring Fall 83 72 30 135 3 10.00 328 12.44 1 1
Category rollup 79 67 84 378 9 9.33 920 12.42 2 1
Intermediate Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Snowbird Classic 100 100 6 3 3 2.00 70 16.03 0 0
Sebring 71st Spring 96 90 21 63 3 7.00 250 15.68 3 0
Green Mountain Aerobatic Contest 79 67 24 84 3 8.00 282 15.91 4 0
Kathy Jaffe Challenge 90 80 15 30 3 5.00 176 15.94 1 0
U.S. National Aerobatic Championships 78 63 51 408 3 17.00 602 15.84 5 1
Category rollup 79 68 117 588 15 7.80 1380 15.85 13 1
Unlimited Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Sebring 71st Spring 100 100 7 21 1 7.00 91 32.31 0 1
Intermediate Glider ρ γ Np Npp Nf Fza Ng Ka Mz Mg
U.S. National Aerobatic Championships 56 42 18 45 3 6.00 180 15.87 3 1
All categories ρ γ Np Npp Nf Fza Ng Ka Mz Mg
2015 rollup 79 67 251 1049 39 6.44 2746 14.75 18 4
2014
Primary Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Sebring Spring Contest 80 67 8 12 2 4.00 40 8.40 0 0
Sportsman Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Sebring Spring Contest 82 79 16 56 2 8.00 176 12.91 0 0
2014 Phil Schacht Aerobatic Kickoff 73 64 18 45 3 6.00 200 12.78 0 0
Sebring Fall #70 100 100 6 15 1 6.00 66 12.91 0 0
Ben Glattstein International Adventure Classic 91 79 36 198 3 12.00 402 12.72 0 0
Category rollup 89 78 76 314 9 8.44 844 12.79 0 0
Advanced Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
2014 Phil Schacht Aerobatic Kickoff 85 73 18 45 3 6.00 204 25.64 2 0
Acroblast 90 82 18 45 3 6.00 203 25.77 2 0
Green Mountain Aerobatic Contest 80 67 15 30 3 5.00 168 25.95 1 0
Kathy Jaffe Challenge 27 22 12 18 3 4.00 136 25.65 1 0
Sebring Fall #70 93 87 15 30 3 5.00 170 25.64 4 0
Category rollup 82 71 78 168 15 5.20 881 25.73 10 0
Unlimited Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Acroblast 100 100 6 3 3 2.00 66 39.21 1 0
Green Mountain Aerobatic Contest 83 78 9 9 3 3.00 99 39.21 1 0
Kathy Jaffe Challenge 100 100 6 3 3 2.00 66 39.21 1 0
Sebring Fall #70 50 33 6 6 2 3.00 69 36.87 4 0
Category rollup 76 70 27 21 11 2.45 300 38.67 7 0
Four Minute Free ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Kathy Jaffe Challenge 100 100 3 3 1 3.00 30 40.00 0 0
All categories ρ γ Np Npp Nf Fza Ng Ka Mz Mg
2014 rollup 87 75 192 518 38 5.05 2095 22.24 17 0
2013
Primary Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Phil Schact Aerobatic Kickoff 100 100 3 0 3 1.00 21 9.00 0 0
Sportsman Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Phil Schact Aerobatic Kickoff 80 67 8 12 2 4.00 96 12.92 0 0
Sebring Spring 2013 100 100 3 3 1 3.00 33 14.09 0 0
Green Mountain Aerobatic Contest 70 55 24 132 2 12.00 271 13.73 0 0
Category rollup 70 56 35 147 5 7.00 400 13.56 0 0
Advanced Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Phil Schact Aerobatic Kickoff 87 78 12 18 3 4.00 136 26.00 0 0
Green Mountain Aerobatic Contest 83 78 9 9 3 3.00 108 24.56 0 0
East Coast Aerobatic Contest 90 78 24 84 3 8.00 264 26.79 0 0
Wildwoods AcroBlast, IAC Open Championship Ea 90 82 18 45 3 6.00 210 25.26 0 0
Category rollup 90 79 63 156 12 5.25 718 25.86 0 0
Unlimited Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Phil Schact Aerobatic Kickoff 100 100 4 2 2 2.00 40 42.45 0 0
Green Mountain Aerobatic Contest 100 100 6 3 3 2.00 64 38.25 0 0
East Coast Aerobatic Contest 100 100 12 18 3 4.00 132 38.45 0 0
Wildwoods AcroBlast, IAC Open Championship Ea 87 78 12 18 3 4.00 132 38.45 0 0
Category rollup 94 90 34 41 11 3.09 368 38.85 0 0
All categories ρ γ Np Npp Nf Fza Ng Ka Mz Mg
2013 rollup 79 71 135 344 31 4.35 1507 25.53 0 0
2012
Primary Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Kathy Jaffe Challenge 100 100 6 3 3 2.00 42 9.00 0 0
Green Mountain Aerobatic Contest 83 78 9 9 3 3.00 63 9.00 0 0
2012 Wildwoods Acroblast 33 33 6 3 3 2.00 42 9.00 0 0
67th Sebring Spring Contest 100 100 4 2 2 2.00 28 9.00 0 0
East Coast Aerobatic Contest 75 67 6 6 2 3.00 42 9.00 0 0
Thunder over the Valley -33 -33 6 3 3 2.00 42 9.00 0 0
Phil Schacht Aerobatic Kickoff 100 100 2 0 2 1.00 14 9.00 0 0
Category rollup 68 62 39 26 18 2.17 273 9.00 0 0
Sportsman Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Kathy Jaffe Challenge 93 83 27 108 3 9.00 289 12.15 0 0
Green Mountain Aerobatic Contest 85 70 39 234 3 13.00 419 12.11 0 0
2012 Wildwoods Acroblast 89 78 18 45 3 6.00 200 11.70 0 0
67th Sebring Spring Contest 79 67 14 42 2 7.00 157 11.59 0 0
East Coast Aerobatic Contest 80 67 8 12 2 4.00 89 11.69 0 0
Thunder over the Valley 94 86 24 84 3 8.00 264 11.82 0 0
Category rollup 88 76 130 525 16 8.13 1418 11.92 0 0
Intermediate Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Thunder over the Valley 90 80 15 30 3 5.00 198 14.47 0 0
Advanced Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Kathy Jaffe Challenge 93 89 12 18 3 4.00 136 25.53 0 0
Green Mountain Aerobatic Contest 100 100 12 18 3 4.00 136 25.53 0 0
2012 Wildwoods Acroblast 100 100 6 15 1 6.00 60 26.90 0 0
Jersey Skylands Aerobatic Championships 100 100 12 18 3 4.00 136 25.53 0 0
East Coast Aerobatic Contest 100 100 12 18 3 4.00 144 24.11 0 0
Phil Schacht Aerobatic Kickoff 84 72 18 72 2 9.00 207 25.26 0 0
Category rollup 90 86 72 159 15 4.80 819 25.31 0 0
Unlimited Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Kathy Jaffe Challenge 100 100 12 18 3 4.00 132 37.12 0 0
Green Mountain Aerobatic Contest 83 78 9 9 3 3.00 99 37.12 0 0
2012 Wildwoods Acroblast 83 78 9 9 3 3.00 96 38.38 0 0
Jersey Skylands Aerobatic Championships 100 100 6 3 3 2.00 66 37.21 0 0
East Coast Aerobatic Contest 93 87 15 30 3 5.00 165 37.21 0 0
Category rollup 93 88 51 69 15 3.40 558 37.37 0 0
Four Minute Free ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Jersey Skylands Aerobatic Championships 100 100 2 1 1 2.00 22 36.36 0 0
All categories ρ γ Np Npp Nf Fza Ng Ka Mz Mg
2012 rollup 88 79 309 810 68 4.54 3288 19.65 0 0
2011
Primary Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Kathy Jaffe Challenge 100 100 4 2 2 2.00 28 9.00 0 0
Green Mountain Aerobatic Contest 100 100 6 3 3 2.00 42 9.00 0 0
Category rollup 100 100 10 5 5 2.00 70 9.00 0 0
Sportsman Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Kathy Jaffe Challenge 85 71 16 56 2 8.00 176 12.09 0 0
Jersey Skylands Aerobatic Championships 86 80 12 30 2 6.00 132 12.09 0 0
Keene Fall Classic 88 79 8 28 1 8.00 88 12.09 0 0
Ben Glattstein International Adventure Classic 87 71 45 315 3 15.00 499 11.99 0 0
Sebring Fall 64th Contest 88 81 24 84 3 8.00 268 11.91 0 0
Green Mountain Aerobatic Contest 93 79 51 408 3 17.00 561 12.09 0 0
Category rollup 90 76 156 921 14 11.14 1724 12.03 0 0
Advanced Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Jersey Skylands Aerobatic Championships 100 100 2 1 1 2.00 20 26.70 0 0
Wildwoods AcroBlast 100 100 2 1 1 2.00 20 26.70 0 0
Ben Glattstein International Adventure Classic 64 48 14 42 2 7.00 161 25.17 0 0
Category rollup 65 50 18 44 4 4.50 201 25.48 0 0
Unlimited Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Wildwoods AcroBlast 100 100 3 3 1 3.00 30 31.50 0 0
Sportsman Glider ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Ben Glattstein International Adventure Classic 95 90 10 20 2 5.00 108 12.87 0 0
Four Minute Free ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Green Mountain Aerobatic Contest -100 -100 2 1 1 2.00 22 36.36 0 0
All categories ρ γ Np Npp Nf Fza Ng Ka Mz Mg
2011 rollup 90 75 199 994 27 7.37 2155 13.75 0 0