IAC CDB

Judge Sarah Tobin

Career ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Primary Power 100 100 14 10 6 2.33 70 8.40 0 0
Sportsman Power 91 82 18 33 4 4.50 198 12.91 0 0
Advanced Power 85 78 45 81 12 3.75 512 25.53 6 0
Unlimited Power 100 100 6 3 3 2.00 66 39.21 1 0
All categories 87 81 83 127 25 3.32 846 22.22 7 0
2014
Primary Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Carolina Boogie 100 100 6 3 3 2.00 30 8.40 0 0
Hoosier Hoedown 100 100 2 1 1 2.00 10 8.40 0 0
East Coast Aerobatic Contest 100 100 6 6 2 3.00 30 8.40 0 0
Category rollup 100 100 14 10 6 2.33 70 8.40 0 0
Sportsman Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Carolina Boogie 90 80 15 30 3 5.00 165 12.91 0 0
East Coast Aerobatic Contest 100 100 3 3 1 3.00 33 12.91 0 0
Category rollup 91 82 18 33 4 4.50 198 12.91 0 0
Advanced Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Carolina Boogie 100 100 6 3 3 2.00 71 24.51 0 0
Acroblast 85 78 18 45 3 6.00 203 25.77 3 0
Hoosier Hoedown 83 73 15 30 3 5.00 170 25.61 1 0
East Coast Aerobatic Contest 100 100 6 3 3 2.00 68 25.65 2 0
Category rollup 85 78 45 81 12 3.75 512 25.53 6 0
Unlimited Power ρ γ Np Npp Nf Fza Ng Ka Mz Mg
Acroblast 100 100 6 3 3 2.00 66 39.21 1 0
All categories ρ γ Np Npp Nf Fza Ng Ka Mz Mg
2014 rollup 87 81 83 127 25 3.32 846 22.22 7 0