IAC Contest Database

The Hammerhead Round-Up - Power


Held in Borrego Springs, CA (SouthWest), 2025-04-11

Director: Alexis Nahama, Chapter 36

Chief Judge(s): Michael Church

Primary Power

Pilot Airplane Known Free Unknown Total
David Day (62) American Champion 8KCAB Super Decathlon N 520.80 82.67% (1) 521.16 82.72% (1) 513.00 81.43% (1) 1554.96 82.27% (1)
Kevin May (36) American Champion 8KCAB Super Decathlon N 507.80 80.60% (2) 480.80 76.32% (4) 493.80 78.38% (2) 1482.40 78.43% (2)
Nick Naiman Christen Eagle II N 486.60 77.24% (4) 496.50 78.81% (2) 486.50 77.22% (3) 1469.60 77.76% (3)
Brian Hellenbrand (36) American Champion 8KCAB Super Decathlon N 497.80 79.02% (3) 489.50 77.70% (3) 458.56 72.79% (4) 1445.86 76.50% (4)
Everett Brown Bellanca 8KCAB Decathlon N5032U 405.82 64.42% (5) 413.30 65.60% (5) 440.30 69.89% (5) 1259.42 66.64% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Barrett Hines 77 67 15 30 3 5.00 105 9.00 0 0
J2 Josh Horwich 70 60 15 30 3 5.00 105 9.00 0 0
J3 Ted Hong 80 67 15 30 3 5.00 105 9.00 0 0
J4 Chris Harrison 73 60 15 30 3 5.00 105 9.00 0 0
J5 Malcolm Pond 73 60 15 30 3 5.00 105 9.00 1 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Luke Gray (38) American Champion 8KCAB Super Decathlon N 1075.40 86.03% (2) 1054.80 84.38% (1) 1068.40 85.47% (2) 3198.60 85.30% (1)
Alexander Huey (62) American Champion 8KCAB Super Decathlon N 1130.40 90.43% (1) 993.70 80.14% (3) 1011.60 81.58% (3) 3135.70 84.07% (2)
Gino Maneri (62) Akro Spirit N 993.20 79.46% (3) 1024.56 81.96% (2) 1089.90 87.19% (1) 3107.66 82.87% (3)
Ted Hong (38) American Champion 8KCAB Super Decathlon N 965.80 77.26% (4) 893.60 71.49% (9) 990.56 79.24% (4) 2849.96 76.00% (4)
Conrad Schroeder (36) Pitts Special S-1T N 928.70 74.30% (5) 980.64 78.45% (4) 918.80 73.50% (8) 2828.14 75.42% (5)
Alexis Nahama (36) Great Lakes 2T-1A-2 N 846.00 67.68% (8) 953.58 76.29% (6) 980.12 78.41% (5) 2779.70 74.13% (6)
Martin Michaelis (36) Great Lakes 2T-1A-2 N 818.82 65.51% (9) 956.48 76.52% (5) 978.00 78.24% (6) 2753.30 73.42% (7)
Chris Harrison (38) Great Lakes 2T-1A-2 N 847.58 67.81% (7) 897.80 71.82% (8) 944.08 75.53% (7) 2689.46 71.72% (8)
Dragos Moroianu Yak 55M N 899.58 71.97% (6) 903.50 72.28% (7) 0.00 0.00% (9) 1803.08 48.08% (9)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Joseph McMurray 80 63 27 108 3 9.00 287 11.75 0 0
J2 Jennifer Watson 84 72 27 108 3 9.00 287 11.75 0 0
J3 Matthew Dunfee 57 46 27 108 3 9.00 287 11.75 1 0
J4 ERIC MOORE 83 67 27 108 3 9.00 287 11.75 0 0
J5 Cecilia Aragon 82 70 27 108 3 9.00 287 11.75 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Casey Siebel (38) Game Composites GB1 Gamebird N 1556.80 80.25% (1) 1560.60 74.31% (9) 1484.50 79.39% (2) 4601.90 77.87% (1)
Philippe Sabbagh (38) Extra 300 N 1520.46 78.37% (3) 1634.20 77.82% (8) 1440.30 77.02% (4) 4594.96 77.75% (2)
Joseph McMurray (38) Game Composites GB1 Gamebird N 1508.00 77.73% (5) 1671.50 79.60% (3) 1403.00 75.03% (5) 4582.50 77.54% (3)
Wayne Forbes (12) Panzl S-330 N 1358.70 70.04% (11) 1706.70 81.27% (1) 1504.70 80.47% (1) 4570.10 77.33% (4)
Jake Speidel (38) Pitts Special S-2B N 1523.80 78.55% (2) 1653.90 78.76% (4) 1386.80 74.16% (6) 4564.50 77.23% (5)
Matthew Sparks (36) Great Lakes 2T-1A-2 N 1486.80 76.64% (7) 1681.46 80.07% (2) 1362.20 72.84% (9) 4530.46 76.66% (6)
Brian Pham (26) Pitts Special S-1S N 1514.60 78.07% (4) 1635.18 77.87% (7) 1374.60 73.51% (7) 4524.38 76.55% (7)
Jennifer Watson (38) Extra 300L N 1495.40 77.08% (6) 1644.40 78.30% (6) 1356.26 72.53% (10) 4496.06 76.08% (8)
Michael Coats (36) Zivko Edge 540 N 1434.94 73.97% (8) 1449.24 69.01% (10) 1456.60 77.89% (3) 4340.78 73.45% (9)
Christopher Kaplan (36) Pitts Special S-2B N 1397.90 72.06% (9) 1392.74 66.32% (11) 1372.90 73.42% (8) 4163.54 70.45% (10)
Doug Ringering (62) Extra 300L N 1380.10 71.14% (10) 1649.70 78.56% (5) 1102.50 58.96% (11) 4132.30 69.92% (11)
Daniel Chripczuk (36) Great Lakes 2T-1A-2 N 1129.50 58.22% (12) 1122.40 53.45% (12) 775.76 41.48% (12) 3027.66 51.23% (12)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Barrett Hines 85 71 36 198 3 12.00 481 14.74 0 0
J2 Josh Horwich 92 80 36 198 3 12.00 481 14.74 3 0
J3 Ted Hong 84 74 36 198 3 12.00 481 14.74 0 2
J4 Chris Harrison 89 80 36 198 3 12.00 481 14.74 2 6
J5 Malcolm Pond 73 58 36 198 3 12.00 481 14.74 1 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Brooks Mershon Sukhoi Su-26M N 2592.70 81.79% (1) 2765.90 83.82% (1) 2504.00 82.10% (2) 7862.60 82.59% (1)
Alexander Coats (36) Zivko Edge 540T N 2479.30 78.21% (2) 2725.40 82.59% (2) 2594.10 85.05% (1) 7798.80 81.92% (2)
Josh Horwich (38) MX Aircraft MX2 N 2261.76 71.35% (3) 2569.40 77.86% (3) 2090.74 68.55% (3) 6921.90 72.71% (3)
Barrett Hines (49) Extra 300 N 2174.62 68.60% (4) 2455.62 74.41% (4) 1782.10 58.43% (4) 6412.34 67.36% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Joseph McMurray 87 78 12 18 3 4.00 144 26.44 0 0
J2 Jennifer Watson 93 89 12 18 3 4.00 144 26.44 0 0
J3 Matthew Dunfee 73 67 12 18 3 4.00 144 26.44 2 0
J4 ERIC MOORE 100 100 12 18 3 4.00 144 26.44 0 1
J5 Cecilia Aragon 87 78 12 18 3 4.00 144 26.44 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Matthew Dunfee (777) Extra 330SC N 3227.20 77.21% (1) 3630.82 78.93% (1) 3166.90 73.99% (1) 10024.92 76.76% (1)
Ekaterina Volkova (36) Extra 300L N 2911.28 69.65% (2) 3497.70 76.04% (2) 3130.02 73.13% (2) 9539.00 73.04% (2)
ERIC MOORE (62) Extra 330SC N 2668.80 63.85% (3) 3374.72 73.36% (3) 1838.20 42.95% (3) 7881.72 60.35% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Barrett Hines 100 100 9 9 3 3.00 96 40.81 0 1
J2 Josh Horwich 100 100 9 9 3 3.00 96 40.81 2 0
J3 Ted Hong 67 56 9 9 3 3.00 96 40.81 1 2
J4 Chris Harrison 50 33 9 9 3 3.00 96 40.81 0 1
J5 Malcolm Pond 67 56 9 9 3 3.00 96 40.81 2 1